Knarvik weather
Latitude N 60° 55' 02" Longitude E 05° 30' 55" Elevation 62 m
| Dawn: | 07:14 | Sunrise: | 07:58 | Moonrise: | 07:45 | ![]() |
| Dusk: | 18:30 | Sunset: | 17:46 | Moonset: | 20:15 | |
| Daylight: | 11:16 | Day length: | 09:48 | Moon Phase: | Waxing Crescent |
Welcome to my weather station. This weather station is located about 20km north of Bergen, NORWAY.
The weather station in use is the Davis Vantage VUE, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 3,4 °C | Dew Point | 2,7 °C |
| Windchill | 3,4 °C | Humidity | 95% |
| Heat Index | 3,4 °C | Apparent Temperature | 1,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 107,2 mm | Rainfall This Year | 268,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-23 01:24 |
| Wind | |||
| Wind Speed (gust) | 0,4 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 267° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1000,55 hPa | Rising Rapidly | +1,09 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 23.02.2012 05:00:00
powered by
Cumulus
v1.9.2 (1011)

