Knarvik weather
Latitude N 60° 55' 02" Longitude E 05° 30' 55" Elevation 62 m
| Dawn: | 03:29 | Sunrise: | 04:43 | Moonrise: | 04:10 | ![]() |
| Dusk: | 23:43 | Sunset: | 22:28 | Moonset: | 20:51 | |
| Daylight: | 20:14 | Day length: | 17:45 | Moon Phase: | Waning Crescent |
Welcome to my weather station. This weather station is located about 20km north of Bergen, NORWAY.
The weather station in use is the Davis Vantage VUE, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10,6 °C | Dew Point | 4,1 °C |
| Windchill | 10,6 °C | Humidity | 64% |
| Heat Index | 10,6 °C | Apparent Temperature | 8,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 64,4 mm | Rainfall This Year | 638,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-18 19:45 |
| Wind | |||
| Wind Speed (gust) | 1,8 m/s | Wind Speed (avg) | 0,9 m/s |
| Wind Bearing | 120° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015,78 hPa | Steady | -0,23 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19.05.2012 12:50:00
powered by
Cumulus
v1.9.2 (1011)

