Knarvik weather
Latitude N 60° 55' 02" Longitude E 05° 30' 55" Elevation 62 m
Records began on 20 september 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21,6 °C | at 15:57 on 30 september 2011 |
| Lowest Temperature | -5,3 °C | at 07:28 on 01 februar 2012 |
| Highest Dew Point | 16,0 °C | at 15:55 on 30 september 2011 |
| Lowest Dew Point | -14,7 °C | at 06:58 on 31 januar 2012 |
| Highest Apparent Temperature | 23,3 °C | at 15:58 on 30 september 2011 |
| Lowest Apparent Temperature | -9,4 °C | at 03:00 on 05 februar 2012 |
| Lowest Wind Chill Temperature | -8,4 °C | at 03:00 on 05 februar 2012 |
| Highest Heat Index | 21,6 °C | at 15:57 on 30 september 2011 |
| Highest Minimum | 15,1 °C | at 07:33 on 29 september 2011 |
| Lowest Maximum | -1,6 °C | at 13:31 on 01 februar 2012 |
| Highest Humidity | 98 % | at 23:29 on 06 november 2011 |
| Lowest Humidity | 32 % | at 17:46 on 07 april 2012 |
| Highest Daily Range | 13,3 °C | on 29 april 2012 |
| Lowest Daily Range | 0,6 °C | on 16 januar 2012 |
| Rainfall | ||
| Highest Rain Rate | 523,6 mm/hr | at 10:18 on 30 november 2011 |
| Highest Hourly Rainfall | 7,4 mm | at 00:27 on 20 oktober 2011 |
| Highest Daily Rainfall | 37,4 mm | on 18 november 2011 |
| Highest Monthly Rainfall | 235,2 mm | oktober 2011 |
| Longest Dry Period | 11 days | to 05 februar 2012 |
| Longest Wet Period | 17 days | to 16 januar 2012 |
| Wind | ||
| Highest Wind Gust | 22,5 m/s | at 12:31 on 22 september 2011 |
| Highest Wind Speed Average | 14,5 m/s | at 23:10 on 21 september 2011 |
| Highest Daily Wind Run | 359,7 km | on 29 november 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 962,52 hPa | at 19:59 on 03 januar 2012 |
| Highest Pressure (sl) | 1047,65 hPa | at 01:11 on 08 februar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.05.2012 12:50:00
powered by
Cumulus v1.9.2 (1011)