Knarvik weather
Latitude N 60° 55' 02" Longitude E 05° 30' 55" Elevation 62 m
| Temperature and Humidity | ||
| Highest Temperature | 14,6 °C | 14:00 on 01 mai |
| Lowest Temperature | -1,0 °C | 00:32 on 06 mai |
| Highest Dew Point | 7,5 °C | 14:05 on 01 mai |
| Lowest Dew Point | -4,6 °C | 17:24 on 05 mai |
| Highest Apparent Temperature | 13,1 °C | 13:30 on 01 mai |
| Lowest Apparent Temperature | -4,0 °C | 00:04 on 06 mai |
| Lowest Wind Chill Temperature | -2,7 °C | 00:04 on 06 mai |
| Highest Heat Index | 14,6 °C | 14:00 on 01 mai |
| Highest Minimum | 6,6 °C | 09 mai |
| Lowest Maximum | 5,3 °C | 05 mai |
| Highest Humidity | 96 % | 06:14 on 17 mai |
| Lowest Humidity | 35 % | 17:30 on 10 mai |
| Highest Daily Range | 11,4 °C | 01 mai |
| Lowest Daily Range | 1,4 °C | 11 mai |
| Rainfall | ||
| Highest Rain Rate | 22,4 mm/hr | 03:26 on 14 mai |
| Highest Hourly Rainfall | 4,0 mm | 03:58 on 14 mai |
| Highest Daily Rainfall | 19,4 mm | 13 mai |
| Longest Dry Period | 4 days | to 02 mai |
| Longest Wet Period | 8 days | to 18 mai |
| Wind | ||
| Highest Wind Gust | 17,9 m/s | 23:45 on 13 mai |
| Highest Wind Speed 10-minute Average | 6,7 m/s | 00:11 on 14 mai |
| Highest Daily Wind Run | 267,3 km | 14 mai |
| Pressure | ||
| Lowest Pressure (sl) | 993,30 hPa | 07:11 on 14 mai |
| Highest Pressure (sl) | 1028,62 hPa | 10:42 on 01 mai |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.05.2012 12:50:00
powered by
Cumulus v1.9.2 (1011)