Knarvik weather
Latitude N 60° 55' 02" Longitude E 05° 30' 55" Elevation 62 m
| Temperature and Humidity | ||
| Highest Temperature | 15,2 °C | 14:26 on 30 april |
| Lowest Temperature | -5,3 °C | 07:28 on 01 februar |
| Highest Dew Point | 9,5 °C | 14:09 on 27 mars |
| Lowest Dew Point | -14,7 °C | 06:58 on 31 januar |
| Highest Apparent Temperature | 13,2 °C | 14:27 on 30 april |
| Lowest Apparent Temperature | -9,4 °C | 03:00 on 05 februar |
| Lowest Wind Chill Temperature | -8,4 °C | 03:00 on 05 februar |
| Highest Heat Index | 15,2 °C | 14:26 on 30 april |
| Highest Minimum | 7,0 °C | 28 februar |
| Lowest Maximum | -1,6 °C | 01 februar |
| Highest Humidity | 98 % | 17:30 on 08 januar |
| Lowest Humidity | 32 % | 17:46 on 07 april |
| Highest Daily Range | 13,3 °C | 29 april |
| Lowest Daily Range | 0,6 °C | 16 januar |
| Rainfall | ||
| Highest Rain Rate | 27,0 mm/hr | 07:22 on 24 februar |
| Highest Hourly Rainfall | 6,4 mm | 23:29 on 27 februar |
| Highest Daily Rainfall | 26,4 mm | 10 januar |
| Highest Monthly Rainfall | 191,4 mm | februar |
| Longest Dry Period | 11 days | to 05 februar |
| Longest Wet Period | 17 days | to 16 januar |
| Wind | ||
| Highest Wind Gust | 17,9 m/s | 23:45 on 13 mai |
| Highest Wind Speed 10-minute Average | 7,2 m/s | 01:23 on 07 mars |
| Highest Daily Wind Run | 355,6 km | 05 februar |
| Pressure | ||
| Lowest Pressure (sl) | 962,52 hPa | 19:59 on 03 januar |
| Highest Pressure (sl) | 1047,65 hPa | 01:11 on 08 februar |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.05.2012 12:50:00
powered by
Cumulus v1.9.2 (1011)