Knarvik weather
Latitude N 60° 55' 02" Longitude E 05° 30' 55" Elevation 62 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,0 °C | at 16:47 |
| Low Temperature | 4,1 °C | at 23:57 |
| Temperature Range | 4,9 °C | |
| High Apparent Temperature | 7,2 °C | at 16:47 |
| Low Apparent Temperature | 1,7 °C | at 03:50 |
| Low Wind Chill | 2,9 °C | at 03:50 |
| High Heat Index | 9,0 °C | at 16:47 |
| High Humidity | 94 % | at 03:09 |
| Low Humidity | 71 % | at 17:26 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 1,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,4 mm | at 02:50 |
| Wind | ||
| Highest Gust | 4,5 m/s | at 03:41 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 03:50 |
| Wind Run | 58,6 km | |
| Dominant Direction | 278° W | |
| Pressure | ||
| High Pressure (SL) | 1016,33 hPa | at 23:39 |
| Low Pressure (SL) | 1011,38 hPa | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.05.2012 12:50:00
powered by
Cumulus v1.9.2 (1011)